Cardinal Locker Room >
JV Football Schedule
Date | Time | Opponent | Location | Map | Result |
---|---|---|---|---|---|
August 24, 2019 | 10:00 AM | St. Cloud Tech Tigers (Scrimmage) | St. Cloud State University | Husky Stadium | |
August 30, 2019 | 7:00 PM | Detroit Lakes Lakers | Detroit Lakes | Detroit Lakes High School | |
September 6, 2019 | 7:00 PM | Delano Tigers | Willmar | Hodap Field | |
September 13, 2019 | 7:00 PM | Big Lake Hornets | Big Lake | Big Lake High School | |
September 20, 2019 | 7:00 PM | Alexandria Cardinals | Willmar | Hodap Field | |
September 27, 2019 | 7:00 PM | Rocori Spartans | Cold Spring | Rocori High School | |
October 4, 2019 | 7:00 PM | St. Cloud Apollo Eagles | St. Cloud Apollo HS | Apollo High School | |
October 11, 2019 | 7:00 PM | Becker Bulldogs | Willmar | Hodap Field | |
October 16, 2019 | 7:00 PM | Hutchinson Tigers | Willmar | Hodap Field | |
October 22, 2019 | 7:00 PM | Section Quarter Final | TBD | ||
October 26, 2019 | 6:00 PM | Section Semi Final | TBD | ||
November 1, 2019 | 7:00 PM | State Tournament Quarter Finals | |||
November 1, 2019 | 7:00 PM | Section Final | Alexandria | Alexandria High School |
Showing 13 items